🚚 Kostenloser weltweiter Versand für alle Bestellungen!Jetzt einkaufen
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht
HomeShop

STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht

STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht

Technische Daten

Modell: STAHLWERK HF-800 ST
Eingangsspannung: USB-C 5 V / 2 A
Nennleistung: 80 W
Max. Strom: 11 A
Max. Luftdruck: 60 psi / 4,2 bar
Gesamtkapazität der Batterie: 4.000 mAh (Lithium-Batterie)
Leuchte: Weißes LED-Licht
Einheit: psi, bar, kg/cm²
Elektronisches Barometer: 0,2 – 4,2 kg/cm²
Schlauchlänge: 190 mm
Motor: 7,4 V / 18.000 U/min
Betriebstemperatur: 0 – 40 °C
Lagertemperatur: -20 – 60 °C
Abmessungen (L x B x H): 235 x 55 x 55 mm
$56.18
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht
$56.18

Weitere Bilder

STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht - Image 2
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht - Image 3
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht - Image 4
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht - Image 5
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht - Image 6
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht - Image 7
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht - Image 8
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht - Image 9
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht - Image 10
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht - Image 11
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht - Image 12
STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht - Image 13

STAHLWERK Akku-Kompressor HF-800 ST | Reifenkompressor mit 4.000 mAh Lithium-Akku | 80 W Leistung, max. 4,2 bar | Digitaldisplay mit psi/bar/kg/cm² | Automatik-Abschaltung | LED-Arbeitslicht

Technische Daten

Modell: STAHLWERK HF-800 ST
Eingangsspannung: USB-C 5 V / 2 A
Nennleistung: 80 W
Max. Strom: 11 A
Max. Luftdruck: 60 psi / 4,2 bar
Gesamtkapazität der Batterie: 4.000 mAh (Lithium-Batterie)
Leuchte: Weißes LED-Licht
Einheit: psi, bar, kg/cm²
Elektronisches Barometer: 0,2 – 4,2 kg/cm²
Schlauchlänge: 190 mm
Motor: 7,4 V / 18.000 U/min
Betriebstemperatur: 0 – 40 °C
Lagertemperatur: -20 – 60 °C
Abmessungen (L x B x H): 235 x 55 x 55 mm

Produktinformationen

Versand & Rückgabe

Description

Technische Daten

Modell: STAHLWERK HF-800 ST
Eingangsspannung: USB-C 5 V / 2 A
Nennleistung: 80 W
Max. Strom: 11 A
Max. Luftdruck: 60 psi / 4,2 bar
Gesamtkapazität der Batterie: 4.000 mAh (Lithium-Batterie)
Leuchte: Weißes LED-Licht
Einheit: psi, bar, kg/cm²
Elektronisches Barometer: 0,2 – 4,2 kg/cm²
Schlauchlänge: 190 mm
Motor: 7,4 V / 18.000 U/min
Betriebstemperatur: 0 – 40 °C
Lagertemperatur: -20 – 60 °C
Abmessungen (L x B x H): 235 x 55 x 55 mm